|
MGF 1.8i | ![]() | ![]() |
Engine | ||
Power: 90kW | Power: 113kW | Power: 103kW |
1.796 litres DOHC 16V, 4-cyl | 1.839 litres DOHC 16V, 4-cyl | 1.749 litres DOHC 16V, 4-cyl |
Transmission | ||
5-speed manual, 5-speed auto | 5-speed manual | 5-speed sequential manual |
Driving Wheels | ||
Rear | Rear | Rear |
Dimensions | ||
Width: 1630mm | Width: 1680mm | Width: 1695mm |
Height: 1260mm | Height: 1225mm | Height: 1240mm |
Length: 3910mm | Length: 3975mm | Length: 3885mm |
Weight: 1075kg | Weight: 1085kg | Weight: 975kg | Retail Price (Accurate at time of publishing) |
AUD $42270 | AUD $43485 | AUD $46200 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Research Toyota
Facebook Twitter Instagram